Brass mesh comprises 30% zinc and 70% copper. The involvement of zinc in the product helps in strengthening the mesh and transfers a number of properties that can be customized for specific applications. It is also resistant to corrosion and offers an anti-sparking feature that makes it possible to use this mesh in sensitive and combustible areas as well. You can also complete the mesh with a protective coating to keep its colour intact for a longer duration. Due to the durability, affordability and aesthetic beauty offered by a brass mesh, it is often a favourable option for many architectural and industrial needs.
Brass mesh and brass wire cloth have better abrasion and corrosion resistance, better tensile strength, lower electricity and heat conductivity compared with copper mesh cloth.
•Materials:
Brass wire, phosphor bronze wire, or copper wire.
The material of brass wire could be divided into 65 brass, 70 brass and 80 brass.
65 brass (65% copper and 35% zinc).
70 brass (70% copper and 30% zinc).
80 brass (80% copper and 20% zinc).
•Application:
Separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc.
•Packaging :Wooden box
•Specifications:
Brass wire cloth 6 mesh/inch - 160 mesh/inch;
Copper wire cloth 10 mesh/inch - 60 mesh/inch;
Phosphor bronze wire cloth 120 mesh - 360 mesh/inch.
Hole shape: square, rectangle.
Width: 0.914M, 1M, 1.5M.
Length/roll: 30M.
Weaving methods: plain weave, twill weave or dutch weave.
Mesh | Wire Dia.(mm) | Opening (mm) | ||
SWG | MM | Inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.61 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 0 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.404 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.193 | 0.0076 | |
60×50 | 37 | 0.173 | 0.0068 | |
60 | 37 | 0.173 | 0.0068 | 0.25 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.102 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Note: We can provide brass wire mesh with the width from 0.6m to 1.5m, and the length from 15m to 100m. |
Contact: Grace Zhao
Phone: +86-18678082051
Tel: +86-15076828370
Email: info@wiremeshnet.com
Add: 200 Meters South of Jianzhaozhuang Village, Anping County