Name: Red Copper Wire Mesh, Shielding Wire Mesh
Material: Pure copper wire
Mesh Count: 2-200, most sizes are in stock.
Features of Red Copper Wire Mesh:
Red copper wire mesh features nonmagnetic, good ductility, wear resistance, fast heat transfer, good electrical conductivity, sound insulation, electron beam filtration.
Chemical Composition:
Cu |
O |
As |
Sn |
Zn |
Pb |
P |
Fe |
Sb |
Bi |
≥99.95% |
≤0.002% |
≤0.002% |
≤0.002% |
≤0.005% |
≤0.005% |
≤0.002% |
≤0.004% |
≤0.002% |
≤0.002% |
Applications of Red Copper Wire Mesh:
The red copper woven wire mesh can be used as the shielding screen in the cable circuits, laboratories and computer rooms.
The red copper woven wire mesh is widely used in the power sector, aerospace, information industry and military for RFI and EMI shielding.
Red copper woven wire mesh can be used as the faraday cage.
Red copper woven wire mesh can be installed onto buildings to insulate noise.
Red copper woven wire mesh can be made to filter discs for liquid, gas and solid filtering.
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Open Area % |
4 | 1.2 | 5.15 | 65.8 |
5 | 1 | 4.08 | 64.5 |
6 | 0.71 | 3.52 | 69.2 |
8 | 0.5 | 2.67 | 70.7 |
10 | 0.5 | 2.04 | 64.5 |
12 | 0.45 | 1.66 | 61.5 |
14 | 0.4 | 1.41 | 60.4 |
16 | 0.3 | 1.28 | 65 |
18 | 0.25 | 1.16 | 67.6 |
20 | 0.25 | 1.02 | 64.5 |
30 | 0.21 | 0.64 | 57.1 |
40 | 0.19 | 0.45 | 50.2 |
50 | 0.15 | 0.36 | 50.1 |
60 | 0.15 | 0.27 | 40.7 |
70 | 0.13 | 0.232 | 40.8 |
80 | 0.12 | 0.197 | 39 |
90 | 0.11 | 0.172 | 37.2 |
100 | 0.1 | 0.154 | 37 |
110 | 0.09 | 0.141 | 37.2 |
120 | 0.09 | 0.122 | 33.2 |
130 | 0.07 | 0.125 | 41 |
140 | 0.07 | 0.111 | 37.6 |
150 | 0.06 | 0.109 | 41.5 |
160 | 0.06 | 0.098 | 38.1 |
180 | 0.053 | 0.088 | 41.6 |
200 | 0.05 | 0.077 | 36.7 |
(width of roll): 0.60m-2.9m |
Contact: Grace Zhao
Phone: +86-18678082051
Tel: +86-15076828370
Email: info@wiremeshnet.com
Add: 200 Meters South of Jianzhaozhuang Village, Anping County